Optimal Strategy for the 19 / 10 position in Jail Blackjack
----- | 19 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ----- | 22.24% | ----- | 11.12% | 11.12% | 5.56% | 11.12% | 8.34% | 8.34% | 9.73% | ----- | 12.43% |
0 | ----- | 22.24% | 22.24% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
1 | 22.24% | 22.24% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 |
2 | ----- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 |
3 | 11.12% | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 |
4 | 11.12% | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 |
5 | 5.56% | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | 11.12% | 0 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 8.34% | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8.34% | 0 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9.73% | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 12.43% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explanatory notes:
First row - possible moves by the 1st player (blue).
First column - possible moves by the 2nd player (blue).
Second row - probability of the 1st player making the corresponding move, under the optimal strategy (yellow).
Second column - probability of the 2nd player making the corresponding move, under the optimal strategy (yellow).
The matrix elements - the value of the corresponding outcome for the 2nd player. Naturally, the value of the outcome corresponding to "0" moves by both players is the value of the position itself.